Nurses Salary in United Kingdom – based on Grade and Experience
The nurse’s salary depends on various factors such as education, experience and in which designation (band) nurses works. The average salary for Registered Nurses in United Kingdom is 25,460 GBP per annum.
Nurse Designation
In United Kingdom, Nurse Designation is divided into two types, Registered and Staff Nurse. Below is the detailed hierarchy of nurse designation in UK
- Registered Nurse (RN)
- Staff Nurse
- Nurse Practitioner (NP)
- Charge Nurse (RN)
- Staff Nurse
- Registered Nurse (RN)
- Charge Nurse (CN)
- Registered Nurse (RN), Operating Room
Salary for Experienced Nurses
The Nursing and Midwifery Council (NMC) is the regulator for nursing and midwifery profession in United Kingdom. This governing body control and regulates nursing profession in England, Wales, Scotland and Northern Ireland. Salary between public sector particularly NHS staff and private sector is greatly varied.
Newly Graduated Nurse will come under Band 5 and will earn 24, 920 GBP per annum. All newly-qualified nurses come under band five. Band six is usually called Nurse Specialist or Senior Nurse who earn between 31,430 to 37,960 GBP. Band 7 is called Advanced Nurse/Nurse Practitioner who earns 38,980 to 44,650 GBP and Band 8 is called Modern Matron or Chief Nurse who get 45,845 to 87,834 GBP. The final band of grade 9 is called as Consultant who earns 91,130 to 104,970 GBP
Band 5 – Newly Qualified Nurse
Band 6 – Nurse Specialist or Senior Nurse
Band 7 – Advanced Nurse/Nurse Practitioner
Band 8 – Modern Matron or Chief Nurse
Band 9 – Consultant
SALARY
Band 5 NHS Nurse – 24,920 GBP
Band 6 NHS Nurse – 31,430 to 37,960 GBP
Band 7 NHS Nurse – 38,980 to 44,650 GBP
Band 8 NHS Nurse – 45,845 to 87,834 GBP
Band 9 NHS Nurse – 91,130 to 104,970 GBP
Registered Nurse (RN) will earn good salary when their experience and band increases.
Band | Minimum years of experience | Pay |
1 | 0-1 | £18,005 |
0-1+ | £18,005 | |
2 | 0-1 | £18,005 |
2-Jan | £18,005 | |
3-Feb | £19,337 | |
4-Mar | £19,337 | |
5-Apr | £19,337 | |
6-May | £19,337 | |
6+ | £19,337 | |
3 | 0-1 | £19,737 |
2-Jan | £19,737 | |
3-Feb | £21,142 | |
4-Mar | £21,142 | |
5-Apr | £21,142 | |
6-May | £21,142 | |
6+ | £21,142 | |
4 | 0-1 | £21,892 |
2-Jan | £21,892 | |
3-Feb | £21,892 | |
4-Mar | £24,157 | |
5-Apr | £24,157 | |
6-May | £24,157 | |
6+ | £24,157 | |
5 | 0-1 | £24,907 |
2-Jan | £24,907 | |
3-Feb | £26,970 | |
4-Mar | £26,970 | |
5-Apr | £27,416 | |
6-May | £27,416 | |
7-Jun | £30,615 | |
7+ | £30,615 | |
6 | 0-1 | £31,365 |
2-Jan | £31,365 | |
3-Feb | £33,176 | |
4-Mar | £33,176 | |
5-Apr | £33,176 | |
6-May | £33,779 | |
7-Jun | £33,779 | |
8-Jul | £37,890 | |
8+ | £37,890 | |
7 | 0-1 | £38,890 |
2-Jan | £38,890 | |
3-Feb | £40,894 | |
4-Mar | £40,894 | |
5-Apr | £40,894 | |
6-May | £41,723 | |
7-Jun | £41,723 | |
8-Jul | £44,503 | |
8+ | £44,503 | |
8a | 0-1 | £45,753 |
2-Jan | £45,753 | |
3-Feb | £45,753 | |
4-Mar | £45,753 | |
5-Apr | £45,753 | |
5+ | £51,668 | |
8b | 0-1 | £53,168 |
2-Jan | £53,168 | |
3-Feb | £53,168 | |
4-Mar | £53,168 | |
5-Apr | £53,168 | |
5+ | £62,001 | |
8c | 0-1 | £63,751 |
2-Jan | £63,751 | |
3-Feb | £63,751 | |
4-Mar | £63,751 | |
5-Apr | £63,751 | |
5+ | £73,664 | |
8d | 0-1 | £75,914 |
2-Jan | £75,914 | |
3-Feb | £75,914 | |
4-Mar | £75,914 | |
5-Apr | £75,914 | |
5+ | £87,754 | |
9 | 0-1 | £91,004 |
2-Jan | £91,004 | |
3-Feb | £91,004 | |
4-Mar | £91,004 | |
5-Apr | £91,004 | |
5+ | £104,927 |
Nurses Salary in Private Hospital
Registered Nurses (RN) who work in private sector or hospital earns more than public sector (NHS) staff. Depend on location; the registered nurse salary will be different.
Location | Average | Range |
Basingstoke | £52,500 | £31,965-£59,375 |
Welwyn Garden City | £52,500 | £42,500-£57,500 |
Hatfield, Hertfordshire | £52,500 | £23,000-£53,750 |
South East London | £47,500 | £37,500-£62,500 |
Nottingham | £47,500 | £32,500-£60,000 |
Edinburgh | £47,500 | £40,000-£52,500 |
Solihull | £47,500 | £37,500-£62,500 |
Winchester | £47,500 | £27,500-£57,500 |
Stevenage | £43,000 | £34,500-£43,000 |
Manchester | £42,500 | £29,000-£52,500 |
Bristol | £42,500 | £32,500-£58,500 |
Milton Keynes | £42,500 | £25,750-£46,875 |
Cambridge, Cambridgeshire | £42,500 | £32,500-£60,000 |
Glasgow | £42,500 | £31,000-£52,500 |
Leicester | £42,500 | £31,500-£52,500 |
East London | £42,500 | £37,500-£67,500 |
West London | £42,500 | £29,750-£57,500 |
Oxford, Oxfordshire | £42,500 | £32,500-£58,750 |
Brighton, East Sussex | £42,500 | £30,000-£52,500 |
South West London | £42,500 | £27,000-£62,500 |
Crawley, West Sussex | £42,500 | £33,750-£52,500 |
Exeter | £42,500 | £34,875-£57,500 |
North London | £42,500 | £31,465-£47,500 |
St. Albans | £42,500 | £32,500-£47,500 |
Southampton | £41,250 | £29,000-£52,500 |
Liverpool | £41,250 | £37,500-£51,250 |
Guildford | £40,000 | £32,500-£57,500 |
Northampton, Northamptonshire | £38,750 | £32,500-£58,125 |
City of London | £37,500 | £25,000-£67,500 |
Reading | £37,500 | £29,000-£52,500 |
NURSE ANESTHETISTS SALARY IN UNITED STATES